FRP Speed Boats are built with Fibre Reinforced Plastic (FRP) for superior strength, durability, and lightweight performance. Designed for high speed, stability, and easy maneuverability, these boats are ideal for patrol, rescue, water sports, and tourism applications. With sleek hydrodynamic hulls, ergonomic seating, and low maintenance requirements, our FRP Speed Boats ensure safety, comfort, and reliable performance on water.
Key Features & Advantages:
Applications:
✔️ Tourism & recreational boating
✔️ Rescue and emergency operations
✔️ Patrol and surveillance duties
✔️ Water sports & adventure activities





Length Overall | 4.50 m |
Width | 1.60 m |
Depth Moulded | 0.65 m |
Draft (Fully loaded) | 0.25 m |
Boat weight (Without OBM) | 300-325kgs |
Seating | 4 seater |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 15hp 2/4 Stroke OBM |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Folding Canopy |



Length Overall | 5.06 m |
Width | 1.94 m |
Depth Moulded | 0.99 m |
Draft (Fully loaded) | 0.30 m |
Boat weight (Without OBM) | 450 kg |
Seating | 6 persons |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 30HP 2/4stroke |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Fuel Type | Petrol |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Folding Canopy |




Length Overall | 5.65 m |
Width | 1.88 m |
Depth Moulded | 0.72 m |
Draft (Fully Loaded) | 0.25 m |
Boat weight (Without OBM) | 600 kg |
Seating | 8 persons |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | Above 25hp 2/4 Stroke OBM |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Folding Canopy |




Length Overall | 5.65 mtr. |
Width | 1.90 mtr. |
Draft (Moulded) | 0.35mtr |
Boat weight (Without OBM) | 600 kg |
Seating | 8+2 persons |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | Above 25hp 2/4 Stroke OBM |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |



Length Overall | 7.2 M |
Width | 2.3 M |
Depth Moulded | 0.9 M |
Draft (Moulded) | 0.35 M. |
Boat weight (Without OBM) | 1000 kg i.e. (1 tonne) |
Seating | 15 Persons |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | Above 40hp 4 Stroke OBM |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |




Length Overall | 7.6 m |
Width | 2.50 m |
Depth Moulded | 0.9 m |
Draft (Moulded) | 0.35 m |
Seating | 12 Persons |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Recommended Power | 250 HP OBM 4 Stroke engine with remote control steering system |
Steering | Mechanical or Hydraulic Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |




Length Overall | 10.6 m |
Width | 02.50 m |
Depth Moulded | 00.90 m |
Draft (Moulded) | 00.35 m |
Seating | 20+ 5 Persons (Cushion Sofa Seat) |
Hull Thickness | 6mm( deck) to 8mm ( bottam hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | 150hp 4 stroke OBM |
Steering | Hydraulic Steering Remote (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |



Length Overall | 10.6 m |
Width | 02.50 m |
Depth Moulded | 00.90 m |
Draft (Moulded) | 00.35 m |
Seating | 20+ 5 Persons (Cushion Sofa Seat) |
Hull Thickness | 4 mm (deck) to 6 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | Above 40HP 2/4stroke |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |
Length Overall | 4.50 m |



Length Hull | 5.500 mtr |
Breadth O.A | 1.850 mtr |
Depth | 1.100 mtr |
Draft | 0.300 mtr |
Speed | 12 knots |
Carrying Capacity | Cushion seats for 8 persons |
Fuel Tank | 25 litres |
Main Engine | 50hp 4 Stroke Outboard Engine with Remote Control Steering system |
Engine Make | Suzuki |
Steering system | Mechanical Steering system |
Water separator | 1 Nos |
Fuel Type | Petrol |
Battery | 80Amps Exide Battery |
Construction | Aluminum Marine Grade 5083 H111/116 |
Rubber fender | Heavy duty D type rubber fender all around the boat |
Pneumatic Fender | 4 Nos |
Floor | Anti-skid floor |
Electric bilge pump | 1 Nos |
Boat Hook | 1 No |
Anchor | 6-8 anchor with 20mtr 12mm Rope |
Oars | 2 Nos |
Fire extinguisher | 1 Nos |
Canopy | Folding Canopy |
Life Jacket | 8 Nos |
Life buoy | 1 No |
Search Light | 1 No |
First Aid box | 1 No |
Electric horn | 1 No |
Railings | Front railings |
Drawing Approval | Indian register of Shipping |
Boat construction | Indian register of Shipping |
Country of Origin | Made in India |





Length Hull | 8.500 mtr |
Length W.L | 7.475 mtr |
Breadth Mld | 2.600 mtr |
Depth | 1.575 mtr |
Draft | 0.500 mtr |
Speed | 20 knots |
Personnel | 6 Nos, Individual seats can be fitted or Sofa seat as per customers need |
Fuel Tank | 2 x 200 litres |
Main Engine | Twin 115hp 4 Stroke Outboard Engine with Remote Control Steering system |
Engine Make | Suzuki |
Steering system | Hydraulic Steering system |
Water separator | 2 Nos |
Digital Meter | 2 Nos |
Battery | 2 x 100Amps Exide Battery |
Electric bilge pump | 2 Nos |
Fuel Type | Petrol |
Construction | Aluminum Marine Grade 5083 H111/116 |
Navigation Lights | Port Side light, Starboard Light, Mast Light, Stern Light, Dead Light |
Anchor | 6-8 anchor with 30mtr 12mm Rope |
Life Jacket | 6 Nos |
Life buoy | 2 Nos |
Fire extinguisher | 2 Nos |
Oars | 2 Nos |
Boat Hook | 1 No |
Pneumatic Fender | 4 Nos |
First Aid box | 1 No |
Fan | 2 Nos |
Electric horn | 1 No |
Railings | Front railings |
Windows | Sliding windows |
Drawing Approval | Indian register of Shipping |
Boat construction | Indian register of Shipping |
Country of Origin | Made in India |



MODEL | 8-10 PERSONS |
Length O.L | 4.70 mtr. |
Width O.L | 2.10 mtr. |
No. of Chambers | 5 nos |
Buoyancy dia | 0.50 mtr. |
Hull Construction | Fibreglass, U.V. resistence Gelcoat, Epoxy resin with vacuum infusion system and sandwich core material |
Collar | The inflatable collar will conform to the highest military specifications for heavy duty use. It will be made from the best imported Hypalon material Polymide fabrics coated with Neoprene & Hypalon |
Base fabric | Polyester High tenacity 1670 dtex – 1500 deniers |
Coating | Ext : Chlorosulfonated Polyethylene (CSM) / Polychloroprene (CR) Int : Polychloroprene (CR) |
Suitable Engine | 90HP 4 stoke OBM with remote control steering |
Engine Brand | Suzuki / Tohatsu / Yamaha / Mercury |
Drawing Approval | IRS (Indian Register of Shipping) |
Country of Origin | Made in India |