


Length Overall | 4.50m |
Width | 1.60 m |
Depth Moulded | 0.65m |
Draft (Fully loaded) | 0.25m |
Boat weight (Without OBM) | 300-325kgs |
Seating | 4 seater |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy Chambers | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 15hp 2/4 Stroke OBM |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Folding Canopy |
Country of Orgin | Made in India |



Length Overall | 5.06 m |
Width | 1.94 m |
Depth Moulded | 0.99 m |
Draft (Fully loaded) | 0.30m |
Boat weight (Without OBM) | 450 kg |
Seating | 6 persons |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy Chambers | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 30HP 2/4stroke |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Folding Canopy |
Country of Orgin | Made in India |



Length Overall | 5.65 m |
Width | 1.88 m |
Depth Moulded | 0.72 m |
Draft (Fully loaded) | 0.25m |
Boat weight (Without OBM) | 600 kg |
Seating | 8 persons |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy Chambers | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 25hp 2/4 Stroke OBM |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |




Length Overall | 5.65 m |
Width | 1.90 m |
Depth Moulded | 0.35 m |
Draft (Fully loaded) | 0.25m |
Boat weight (Without OBM) | 600 kg |
Seating | 8 +2 persons |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy Chambers | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 25hp 2/4 Stroke OBM |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |




Length Overall | 6.2 m |
Width | 2.0 m |
Depth Moulded | 0.725 m |
Draft (Fully loaded) | 0.25m |
Seating | 10+2 persons |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy Chambers | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 25hp 2/4 Stroke OBM |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |


Length Overall | 7.2 m |
Width | 2.3 m |
Depth Moulded | 0.9 m |
Draft (Moulded) | 0.35m |
Boat weight (Without OBM) | 1000 kg i.e. (1 tonne) |
Seating | 15 persons |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy Chambers | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Engine | Above 40hp 4 Stroke OBM |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Steering | Tiller / Steering (as per configuration) |
Fuel Type | Petrol |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |





Length Overall | 7.6 m |
Width | 2.50 m |
Depth Moulded | 0.9 m |
Draft (Moulded) | 0.35m |
Boat weight (Without OBM) | 1000 kg i.e. (1 tonne) |
Seating | 12 persons |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | 250 HP OBM 4 Stroke engine with remote control steering system |
Steering | Mechanical or Hydraulic Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |


Length Overall | 10.6 m |
Width | 02.50 m |
Depth Moulded | 0.90 m |
Draft (Moulded) | 0.35m |
| Hull | Plaining ‘V’ shape |
Seating | 20+ 5 Persons (Cushion Sofa Seat) |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | Above 40HP 2/4stroke |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |



Length Overall | 10.6 m |
Width | 02.50 m |
Depth Moulded | 0.90 m |
Draft (Moulded) | 0.35m |
Seating | 20+ 5 Persons (Cushion Sofa Seat) |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Recommended Power | 150hp 4 stroke OBM |
Steering | Tiller / Steering (as per configuration) |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |




Length Overall | 10.6 m |
Width | 02.50 m |
Depth Moulded | 0.90 m |
Draft (Moulded) | 0.35m |
Seating | 6 Persons (Cushion Sofa Seat) |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Recommended Power | 330 HP OBM –Volvo Penta make |
Type of Engine | Inboard |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |






Length Overall | 10.00 m |
Width | 02.50 m |
Depth Moulded | 0.90 m |
Draft (Moulded) | 0.35m |
Seating | 25 Persons with FRP Bench Seats |
Hull Thickness | 6 mm (deck) to 8 mm (bottom hull) |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. |
Fittings | Handrails, Front Railing, Mooring Cleats |
Buoyancy | Positive Buoyancy (FOAM Filled) |
Fender | D Fender 60mm used for boat safety |
Drawing Approval | Indian Register of Shipping |
Boat Construction Approval | Indian Register of Shipping |
Engine Details | STEYRMOTORS SE 6-Cylinder Power 88-215 KW / 292 HP |
Jet Propulsion Details | Alamarin jet AJ245 Max Input power 235KW / 320HP |
Transom | Aluminium OBM Mounting Plate |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |



Length | 2.80 m |
Width | 1.40 m |
Overall Height | 0.50 m |
Tare Weight | 100 kgs |
Capacity | 2 Seater |
OBM | 9.9hp / 15 HP 2 STROKE OBM |
Fuel type | Petrol |
Construction | UV self pigmented marine Grade Isophthalic Gel coat, Marin Grade Isophthalic resin, Additional Layers at Keel, Chine and transom. Sandwich construction with PVC core vacuum infusion System. |
Rubber Fender | D-Dender 40mm used for boat safety |
Mooring Ring | 1 No |
Mandatory | Life Jackets |
Country of Orgin | Made in India |



Model | Single Seater |
Length | 2700 mm |
Width | 780 mm |
Height | 270 mm |
Load capacity | 120 kgs |
Number of hatches | 1 |
Paddles | 1no |
Material | Highly UV stabilized Polyethylene |
Manufacturing Process | Roto-Moulding |
Accessories | Bung, Handle, Hatch, Grab rope |
Additional | Back rest, |
Mandatory | Life Jackets |
Country of Orgin | Made in India |


Model | Double Seater |
Length | 3600 mm |
Width | 860mm |
Height | 270 mm |
Load capacity | 300 kgs |
Number of hatches | 2 |
Paddles | 2 no |
Material | Highly UV stabilized Polyethylene |
Manufacturing Process | Roto-Moulding |
Accessories | Bung, Handle, Hatch, Grab rope |
Additional | Back rest, |
Mandatory | Life Jackets |
Country of Orgin | Made in India |


Hull Length | 3.37 m |
Width | 1.70 m |
Depth | 0.54 m |
Weight | 180-185 kgs |
Seating | 4-6 seater |
Recommended Engine | Above 5hp 2stroke OBM Tiller handle |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. This boat construction followed under IRS NORMS. |
Additional | Cleats, fenders around boat, 2 Oars/paddles and hooks |
Drawing | Approved by IRS (Indian Register of Shipping) |
Construction | Approved by IRS (Indian Register of Shipping) |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |




Length | 5 m |
Breadth | 2 m |
Depth | 0.5 m |
Draught | 0.35 m |
Weight | 225kg |
Capacity | 6-8 person |
Recommended Engine | Above 5hp 2stroke OBM Tiller handle |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. This boat construction followed under IRS NORMS. |
Additional | Cleats, fenders around boat, 2 Oars/paddles and hooks |
Drawing | Approved by IRS (Indian Register of Shipping) |
Construction | Approved by IRS (Indian Register of Shipping) |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |


Hull Length | 4.250m |
Breadth | 2.210 m |
Depth | 0.610 m |
Draft | 0.300 m |
Capacity | Bench Seat |
Recommended Engine | 9hp 2/4 Stroke OBM Tiller handle |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. This boat construction followed under IRS NORMS. |
Resin System | Vacuum Infusion / Vacuum Bag |
Fender | D-Fender 40mm used for boat safety |
Cleats | 1 in front & 2 in Back |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |



Length O.L | 32ft |
Breadth | 4.50 ft |
Depth at centre line | 1 ft |
Buoyancy | 1500 kgs |
Capacity | 8+1 |
Recommended Engine | 9hp 2/4 Stroke OBM Tiller handle |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. This boat construction followed under IRS NORMS. |
Canopy | PVC Canopy |
Oars | Wooden Oars |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |

Hull Length | 5.500 m |
Width | 1.350 m |
Depth | 0.545 m |
Draft | 0.150 m |
Seating | 9+1 |
Recommended Engine | 9hp 2/4 Stroke OBM Tiller handle |
Engine Brand | Suzuki / Yamaha / Torqeedo / Mercury |
Fuel Type | Petrol |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. This boat construction followed under IRS NORMS. |
Additional | Printed surface tissue to give it a wooden finish on the boat. |
Fender | All around the boat for safety purpose |
Mandatory | Life Jackets, Lifebuoys, Paddle |
Optional | Anchor, Canopy |
Country of Orgin | Made in India |




Hull Length | 4.1 m |
Width | 2.0 m |
Height | 0.035 m |
Seating | 10 seater |
Crew | 3 nos |
Engine | 40/50 HP 4 STROKE OBM with Remote Control Steering System |
Fuel Type | Petrol |
Construction | FRP- UV Self-Pigmented gel coat, Isophthalic Marine Grade Resin, Chopped Strand Mat, Biaxial, Quadraxial and Unidirectional Roving cloth, Polyurethane foam, Marine grade plywood in transom and highly stressed areas, additional layers of stiffeners at keel, chine and transom. This boat construction followed under IRS NORMS. |
Fender | Rubber fender mounted in all-around the boat to prevent abrasion while going along side of jetty or other vessels |
Canopy | FRP or Owing cloth Canopy |
Mandatory | Life Jackets, Lifebuoys |
Country of Orgin | Made in India |


Maximum People On Board | 3 Person |
Maximum Load Capacity | 240 kg |
Length | 3340 mm |
Width | 1220 mm |
Height | 1190 mm |
Dry weight | 313.9 kg |
Maximum Fuel Consumption | 33.5L/hr. |
Cruising Range at Full Throttle | 2.09 hr. |
Engine type | Liquid Cooled 4 Stroke DOHC |
No. of Cylinder | 3 |
Engine Displacement | 1049 cm3 |
Compression Ratio | 11.01 |
Lubrication System | Dry Sump |
Cooling System | Water |
Spark Plug | CR9EB |
Battery Capacity | 12V, 19Ah |
Propulsion System | Jet Pump |
Fuel Tank Capacity | 70L |
Engine Oil Capacity | 3.7L |
Mandatory | Life Jackets, Lifebuoys |
Country of Orgin | Made in India |


Maximum People On Board | 3 Person |
Maximum Load Capacity | 240 kg |
Length | 3.35 m |
Width | 1.24 m |
Height | 1.20 m |
Dry weight | 342 kg |
Maximum Fuel Consumption | 80.7L/hr. |
Cruising Range at Full Throttle | 0.87 hr. |
Engine type | Liquid Cooled 4 Stroke DOHC |
No. of Cylinder | 4 |
Full Trottle operating range | 7500 r/min |
Engine Displacement | 1812 cm3 |
Bore x Stroke | 86.0 x 78.0 mm |
Compression Ratio | 8.5:1 |
Lubrication System | Dry Sump |
Cooling System | Water |
Ignition system | T.C.I |
Spark Plug | LFR7A |
Battery Capacity | 12V, 18Ah |
Propulsion System | Jet Pump |
Fuel Tank Capacity | 70L |
Engine Oil Capacity | 5.3L |
Reverse System | Reverse gate |
Mandatory | Life Jackets, Lifebuoys |
Country of Orgin | Made in India |